Hi,welcome back!
Your business dashboard template
| Order | Date | Ship To | Status | Amount | ||
|---|---|---|---|---|---|---|
| #181by Ricky Antony ricky@example.com | 20/04/2020 | Ricky Antony,2392 Main Avenue,Penasauka,New Jersey 02149 Via Flat Rate | Completed | $99 | ||
| #182by Kin Rossow kin@example.com | 20/04/2020 | Kin Rossow,1 Hollywood Blvd,Beverly Hills,California 90210 Via Free Shipping | Processing | $120 | ||
| #183by Merry Diana merry@example.com | 30/04/2020 | Merry Diana,1 Infinite Loop,Cupertino,California 90210 Via Link Road | On Hold | $70 | ||
| #184by Bucky Robert bucky@example.com | 30/04/2020 | Bucky Robert,1 Infinite Loop,Cupertino,California 90210 Via Free Shipping | Pending | $92 | ||
| #185by Rocky Zampa rocky@example.com | 30/04/2020 | Rocky Zampa,1 Infinite Loop,Cupertino,California 90210 Via Free Road | On Hold | $120 | ||
| #186by Ricky John ricky@example.com | 30/04/2020 | Ricky John,1 Infinite Loop,Cupertino,California 90210 Via Free Shipping | Processing | $145 | ||
| #187by Cristofer Henric cristofer@example.com | 30/04/2020 | Cristofer Henric,1 Infinite Loop,Cupertino,California 90210 Via Flat Rate | Completed | $55 | ||
| #188by Brate Lee lee@example.com | 29/04/2020 | Brate Lee,1 Infinite Loop,Cupertino,California 90210 Via Link Road | On Hold | $90 | ||
| #189by Thomas Stephenson Stephenson@example.com | 29/04/2020 | Thomas Stephenson,116 Ballifeary Road,Bamff Via Flat Rate | Processing | $52 | ||
| #190by Evie Singh eviewsing@example.com | 29/04/2020 | Evie Singh,54 Castledore Road,Tunstead Via Flat Rate | Completed | $90 | ||
| #191by David Peters peter@example.com | 29/04/2020 | David Peters,Rhyd Y Groes,Rhosgoch,LL66 0AT Via Link Road | Completed | $69 | ||
| #192by Jennifer Johnson jennifer@example.com | 28/04/2020 | Jennifer Johnson,Rhyd Y Groes,Rhosgoch,LL66 0AT Via Flat Rate | Processing | $112 | 






