Dreamguy's Technologies
-
English
-
3
Notifications Clear All
-
John Doe added new task Patient appointment booking
4 mins ago
-
Tarah Shropshire changed the task name Appointment booking with payment gateway
6 mins ago
-
Misty Tison added Domenic Houston and Claire Mapes to project Doctor available module
8 mins ago
-
Rolland Webber completed task Patient and Doctor video conferencing
12 mins ago
-
Bernardo Galaviz added new task Private chat module
2 days ago
-
-
3
Notifications Clear All
-
Richard Miles 12:28 AM Lorem ipsum dolor sit amet, consectetur adipiscing -
John Doe 6 Mar Lorem ipsum dolor sit amet, consectetur adipiscing -
Tarah Shropshire 5 Mar Lorem ipsum dolor sit amet, consectetur adipiscing -
Mike Litorus 3 Mar Lorem ipsum dolor sit amet, consectetur adipiscing -
Catherine Manseau 27 Feb Lorem ipsum dolor sit amet, consectetur adipiscing
-
-
Admin
Basic Tables
- Dashboard
- /
- Basic Tables
Basic Tables
| First Name | Last Name | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
Striped Rows
| First Name | Last Name | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
Bordered Table
| First Name | Last Name | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
Hover Rows
| First Name | Last Name | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
Contextual Classes
| First Name | Last Name | |
|---|---|---|
| Default | Defaultson | [email protected] |
| Primary | Doe | [email protected] |
| Secondary | Moe | [email protected] |
| Success | Dooley | [email protected] |
| Danger | Refs | [email protected] |
| Warning | Activeson | [email protected] |
| Info | Activeson | [email protected] |
| Light | Activeson | [email protected] |
| Dark | Activeson | [email protected] |
Responsive Tables
| # | First Name | Last Name | Age | City | Country |
|---|---|---|---|---|---|
| 1 | Anna | Pitt | 35 | New York | USA |
| 1 | Anna | Pitt | 35 | New York | USA |
| 1 | Anna | Pitt | 35 | New York | USA |
| 1 | Anna | Pitt | 35 | New York | USA |
| 1 | Anna | Pitt | 35 | New York | USA |
| 1 | Anna | Pitt | 35 | New York | USA |
| 1 | Anna | Pitt | 35 | New York | USA |
| 1 | Anna | Pitt | 35 | New York | USA |
| 1 | Anna | Pitt | 35 | New York | USA |

French
Spanish
German