| Type | Apartments | Bungalow | Houses |
| Price | $28000 | $8800 | $18400 |
| City | Tokyo | Mexico City | Osaka |
| Zip | 78103 | 58103 | 98103 |
| Lot Size | |||
| Rooms | 30 | 50 | 40 |
| Bedrooms | 5 | 5 | 5 |
| Bathrooms | |||
| Energy Index | |||
| Energy Class | |||
| Property ID | abcd | abcd | abcd |
| Custom ID | abcd | abcd | abcd |
| Year Built | 2019 | 2022 | 2024 |
| Garages | |||
| Available From | 2024-09-09 | 2024-09-09 | 2024-09-09 |
| Gym | |||
| External Construction | No | No | No |
| Exterior Material | Brick | Stone | Wood |
| Roofing | No | No | No |
| Structure Type | Brick | Stone | Wood |
| Basement | Cement | Cement | Cement |
| Electricity | |||
| Floors No | 1 | 1 | 1 |
| Equipped Kitchen | |||
| Water | |||
| WiFi | |||
| Washer and dryer | |||
| Ventilation | |||
| Utilities | |||
| Smoke detectors | |||
| Outdoor Details | |||
| Pool | |||
| Media Room | |||
| Natural Gas | |||
| Interior Details | |||
| Laundry | |||
| Hot Bath | |||
| Garage Attached | |||
| Fireplace | |||
| Elevator | |||
| Chair Accessible | |||
| Central Air | |||
| Basketball court | |||
| Back yard |