Tables
Simple Table
| Name | Date | Sale | Status | Action |
|---|---|---|---|---|
| Lindsay Walton | 04/05/2023 | 160 | Complete | |
| Courtney Henry | 05/05/2023 | 120 | Pending | |
| Tom Cook | 06/05/2023 | 410 | In Progress | |
| Whitney Francis | 07/05/2023 | 200 | Canceled |
Hover Table
| Name | Date | Sale | Status | Action |
|---|---|---|---|---|
| Lindsay Walton | 04/05/2023 | 160 | Complete | |
| Courtney Henry | 05/05/2023 | 120 | Pending | |
| Tom Cook | 06/05/2023 | 410 | In Progress | |
| Whitney Francis | 07/05/2023 | 200 | Canceled |
Striped Table
| Name | Date | Sale | Status | Action |
|---|---|---|---|---|
| Lindsay Walton | 04/05/2023 | 160 | Complete | |
| Courtney Henry | 05/05/2023 | 120 | Pending | |
| Tom Cook | 06/05/2023 | 410 | In Progress | |
| Whitney Francis | 07/05/2023 | 200 | Canceled |
Captions
| Name | Date | Sale | Status | Action |
|---|---|---|---|---|
| Lindsay Walton | 04/05/2023 | 160 | Complete | |
| Courtney Henry | 05/05/2023 | 120 | Pending | |
| Tom Cook | 06/05/2023 | 410 | In Progress | |
| Whitney Francis | 07/05/2023 | 200 | Canceled |
Progress Table
| # | Name | Progress | Sales | Action |
|---|---|---|---|---|
| 1 | Lindsay Walton |
|
40% | |
| 2 | Courtney Henry |
|
30% | |
| 3 | Tom Cook |
|
80% | |
| 4 | Whitney Francis |
|
60% |