| Name | HR Information | Contact | ||||
|---|---|---|---|---|---|---|
| Position | Salary | Office | Skill | Extn. | ||
|   Tiger Nixon | System Architect | $320,800 | Edinburgh |  | 5421 | t.nixon@datatables.net | 
|   Garrett Winters | Accountant | $170,750 | Tokyo |  | 8422 | g.winters@datatables.net | 
|   Ashton Cox | Junior Technical Author | $86,000 | San Francisco |  | 1562 | a.cox@datatables.net | 
|   Cedric Kelly | Senior Javascript Developer | $433,060 | Edinburgh |  | 6224 | c.kelly@datatables.net | 
|   Airi Satou | Accountant | $162,700 | Tokyo |  | 5407 | a.satou@datatables.net | 
|   Brielle Williamson | Integration Specialist | $372,000 | New York |  | 4804 | b.williamson@datatables.net | 
|   Herrod Chandler | Sales Assistant | $137,500 | San Francisco |  | 9608 | h.chandler@datatables.net | 
|   Rhona Davidson | Integration Specialist | $327,900 | Tokyo |  | 6200 | r.davidson@datatables.net | 
|   Colleen Hurst | Javascript Developer | $205,500 | San Francisco |  | 2360 | c.hurst@datatables.net | 
|   Sonya Frost | Software Engineer | $103,600 | Edinburgh |  | 1667 | s.frost@datatables.net | 
|   Jena Gaines | Office Manager | $90,560 | London |  | 3814 | j.gaines@datatables.net | 
|   Quinn Flynn | Support Lead | $342,000 | Edinburgh |  | 9497 | q.flynn@datatables.net | 
|   Charde Marshall | Regional Director | $470,600 | San Francisco |  | 6741 | c.marshall@datatables.net | 
|   Haley Kennedy | Senior Marketing Designer | $313,500 | London |  | 3597 | h.kennedy@datatables.net | 
|   Tatyana Fitzpatrick | Regional Director | $385,750 | London |  | 1965 | t.fitzpatrick@datatables.net | 
|   Michael Silva | Marketing Designer | $198,500 | London |  | 1581 | m.silva@datatables.net | 
|   Paul Byrd | Chief Financial Officer (CFO) | $725,000 | New York |  | 3059 | p.byrd@datatables.net | 
|   Gloria Little | Systems Administrator | $237,500 | New York |  | 1721 | g.little@datatables.net | 
|   Bradley Greer | Software Engineer | $132,000 | London |  | 2558 | b.greer@datatables.net | 
|   Dai Rios | Personnel Lead | $217,500 | Edinburgh |  | 2290 | d.rios@datatables.net | 
|   Jenette Caldwell | Development Lead | $345,000 | New York |  | 1937 | j.caldwell@datatables.net | 
|   Yuri Berry | Chief Marketing Officer (CMO) | $675,000 | New York |  | 6154 | y.berry@datatables.net | 
|   Caesar Vance | Pre-Sales Support | $106,450 | New York |  | 8330 | c.vance@datatables.net | 
| Name | Position | Salary | Office | Skill | Extn. | |

